
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/1727| Title: | Study of seasonal variation of cosmic muons and neutrino-nucleus interaction modeling in the NOvA experiment |
| Authors: | Pal, Amit Swain, Sanjay Kumar |
| Issue Date: | Apr-2026 |
| Publisher: | NISER Bhubaneswar |
| Series/Report no.: | Theses;T1250 |
| URI: | https://idr.niser.ac.in/jspui/handle/123456789/1727 |
| Appears in Collections: | School of Physical Sciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract.pdf | 76.41 kB | Adobe PDF | View/Open | |
| T1250_Amit Pal_PHYS11201904002.pdf | 14.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.