
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/1551| Title: | Genetic analysis of TCF4 and laminin variants in Fuchs' endothelial corneal dystrophy in eastern Indian populations |
| Authors: | Behera, Nishikanta Alone, Debasmita Pankaj |
| Issue Date: | Jun-2026 |
| Publisher: | NISER Bhubaneswar |
| Series/Report no.: | Dissertations;T1075 |
| URI: | https://idr.niser.ac.in/jspui/handle/123456789/1551 |
| Appears in Collections: | School of Biological Sciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T1075_Nishikanta Behera_2111077.pdf Restricted Access | 2.1 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.