
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/1551Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Behera, Nishikanta | - |
| dc.contributor.author | Alone, Debasmita Pankaj | - |
| dc.date.accessioned | 2026-06-20T13:15:26Z | - |
| dc.date.available | 2026-06-20T13:15:26Z | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.uri | https://idr.niser.ac.in/jspui/handle/123456789/1551 | - |
| dc.language.iso | en | en_US |
| dc.publisher | NISER Bhubaneswar | en_US |
| dc.relation.ispartofseries | Dissertations;T1075 | - |
| dc.title | Genetic analysis of TCF4 and laminin variants in Fuchs' endothelial corneal dystrophy in eastern Indian populations | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Biological Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T1075_Nishikanta Behera_2111077.pdf Restricted Access | 2.1 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.