
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/1542| Title: | From microbiome to molecular identity : computational frameworks for reliable disease signal extraction across biological scales |
| Authors: | Sahu, Kartika Aich, Palok |
| Issue Date: | Jun-2026 |
| Publisher: | NISER Bhubaneswar |
| Series/Report no.: | Dissertations;T1066 |
| URI: | https://idr.niser.ac.in/jspui/handle/123456789/1542 |
| Appears in Collections: | School of Biological Sciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T1066_Kartika Sahu_2111063.pdf Restricted Access | 3.87 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.