
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/1542Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sahu, Kartika | - |
| dc.contributor.author | Aich, Palok | - |
| dc.date.accessioned | 2026-06-20T13:05:40Z | - |
| dc.date.available | 2026-06-20T13:05:40Z | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.uri | https://idr.niser.ac.in/jspui/handle/123456789/1542 | - |
| dc.language.iso | en | en_US |
| dc.publisher | NISER Bhubaneswar | en_US |
| dc.relation.ispartofseries | Dissertations;T1066 | - |
| dc.title | From microbiome to molecular identity : computational frameworks for reliable disease signal extraction across biological scales | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Biological Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T1066_Kartika Sahu_2111063.pdf Restricted Access | 3.87 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.