
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/1519| Title: | Structural and functional characterization of a metal-sensing sensor histidine kinase ZraS from 𝘌𝘴𝘤𝘩𝘦𝘳𝘪𝘤𝘩𝘪𝘢 𝘤𝘰𝘭𝘪 |
| Authors: | Mahapatra, Nilima Acharya, Rudresh |
| Issue Date: | Jul-2025 |
| Publisher: | NISER Bhubaneswar |
| Series/Report no.: | Theses;T1042 |
| URI: | https://idr.niser.ac.in/jspui/handle/123456789/1519 |
| Appears in Collections: | School of Biological Sciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract.pdf | 564.97 kB | Adobe PDF | View/Open | |
| T1042_Nilima Mahapatra_LIFE11201904002.pdf | 37.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.