
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/1519Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mahapatra, Nilima | - |
| dc.contributor.author | Acharya, Rudresh | - |
| dc.date.accessioned | 2026-05-30T05:27:45Z | - |
| dc.date.available | 2026-05-30T05:27:45Z | - |
| dc.date.issued | 2025-07 | - |
| dc.identifier.uri | https://idr.niser.ac.in/jspui/handle/123456789/1519 | - |
| dc.language.iso | en | en_US |
| dc.publisher | NISER Bhubaneswar | en_US |
| dc.relation.ispartofseries | Theses;T1042 | - |
| dc.title | Structural and functional characterization of a metal-sensing sensor histidine kinase ZraS from 𝘌𝘴𝘤𝘩𝘦𝘳𝘪𝘤𝘩𝘪𝘢 𝘤𝘰𝘭𝘪 | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Biological Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract.pdf | 564.97 kB | Adobe PDF | View/Open | |
| T1042_Nilima Mahapatra_LIFE11201904002.pdf | 37.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.