
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/1514Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bandyopadhyay, Subhodip | - |
| dc.contributor.author | Srivastava, Yogesh K | - |
| dc.date.accessioned | 2026-05-08T04:41:51Z | - |
| dc.date.available | 2026-05-08T04:41:51Z | - |
| dc.date.issued | 2025-10 | - |
| dc.identifier.uri | https://idr.niser.ac.in/jspui/handle/123456789/1514 | - |
| dc.language.iso | en | en_US |
| dc.publisher | NISER Bhubaneswar | en_US |
| dc.relation.ispartofseries | Theses;T1037 | - |
| dc.title | Study on black holes hair modes and gravitational index of small black rings | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Physical Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Summary.pdf | 77.52 kB | Adobe PDF | View/Open | |
| T1037_Subhodip Bandyopadhyay_PHYS11201804014.pdf | 1.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.