
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/1506| Title: | Global elemental systematics, K-Th cosmochemistry, and crustal heterogeneity of Ceres from Dawn gamma-ray measurements |
| Authors: | Ashok K K, Analesh Thangjam, Guneshwar |
| Issue Date: | 2026 |
| Publisher: | NISER Bhubaneswar |
| Series/Report no.: | Dissertations;T1029 |
| URI: | https://idr.niser.ac.in/jspui/handle/123456789/1506 |
| Appears in Collections: | School of Chemical Sciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T1029_Analesh Ashok K K_2011016.pdf Restricted Access | 11.38 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.