
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/1506Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ashok K K, Analesh | - |
| dc.contributor.author | Thangjam, Guneshwar | - |
| dc.date.accessioned | 2026-04-06T08:45:00Z | - |
| dc.date.available | 2026-04-06T08:45:00Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | https://idr.niser.ac.in/jspui/handle/123456789/1506 | - |
| dc.language.iso | en | en_US |
| dc.publisher | NISER Bhubaneswar | en_US |
| dc.relation.ispartofseries | Dissertations;T1029 | - |
| dc.title | Global elemental systematics, K-Th cosmochemistry, and crustal heterogeneity of Ceres from Dawn gamma-ray measurements | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Chemical Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T1029_Analesh Ashok K K_2011016.pdf Restricted Access | 11.38 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.