
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/324| Title: | Metal-organic frameworks (MOFs) and their derived materials as electrocatalyst for energy conversion and storage application |
| Authors: | Tripathy, Rajat Kumar Behera, Jogendra Nath |
| Keywords: | Supercapacitors Electrocatalysis Turnover Frequency (TOF) Prussian Blue Analogue Oxygen Evolution Reaction (OER) Powder X-Ray Diffraction Electrochemical Surface Area (ECSA) Thermo Gravimetric Analysis |
| Issue Date: | 8-Sep-2022 |
| Publisher: | School of Chemical Sciences, NISER, Bhubaneswar |
| Series/Report no.: | T330; |
| URI: | https://idr.niser.ac.in/jspui/handle/123456789/324 |
| Appears in Collections: | School of Chemical Sciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T330_Rajat_Kumar_Tripathy_CHEM11201604023.pdf | 5.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.