
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/321Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mustakim, Mahammad | - |
| dc.contributor.author | Kumar, A.V. Anil | - |
| dc.date.accessioned | 2022-12-06T10:56:39Z | - |
| dc.date.available | 2022-12-06T10:56:39Z | - |
| dc.date.issued | 2022-03-12 | - |
| dc.identifier.uri | https://idr.niser.ac.in/jspui/handle/123456789/321 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | School of Physical Sciences, NISER, Bhubaneswar | en_US |
| dc.relation.ispartofseries | T340; | - |
| dc.subject | Molecular Dynamics Simulation | en_US |
| dc.subject | Vander Waals Attraction | en_US |
| dc.subject | Dlvo Theory | en_US |
| dc.subject | Binary Colloidal System | en_US |
| dc.subject | Arrhenius Law | en_US |
| dc.subject | Spatial Distributions & Crystallizations | en_US |
| dc.subject | Mean Squared Displacements (MSD) | en_US |
| dc.subject | Non - Gaussian Parameter | en_US |
| dc.subject | Sub - Arrhenius - Diffucion | en_US |
| dc.subject | Gausian Distributions | en_US |
| dc.title | Structure and dynamics of binary colloids in an external potential : Role of depletion interaction | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Physical Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T340_Mahammad_Mustakim_14124005.pdf | 8.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.