
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/320Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jana, Gour | - |
| dc.contributor.author | Mukherjee, Anamitra | - |
| dc.date.accessioned | 2022-12-05T14:02:37Z | - |
| dc.date.available | 2022-12-05T14:02:37Z | - |
| dc.date.issued | 2022-08-02 | - |
| dc.identifier.uri | https://idr.niser.ac.in/jspui/handle/123456789/320 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | School of Physical Sciences, NISER, Bhubaneswar | en_US |
| dc.relation.ispartofseries | T319; | - |
| dc.subject | Hubbard Model | en_US |
| dc.subject | Particle Hole Symmetry | en_US |
| dc.subject | Frustrated Antiferromagnetic Exchange Couplings | en_US |
| dc.subject | Condensed Matter Physics | en_US |
| dc.subject | Non-Fermi Liquid Metal | Angle-Resolved Photo Emission Spectroscopy (Arpes) | en_US |
| dc.subject | Quantum Oscillation Measurement Technique | en_US |
| dc.subject | NMR Study of Cuprate Candidate | en_US |
| dc.subject | Hartree -Fock Theory | en_US |
| dc.subject | Random Phase Approximation (RPA) | en_US |
| dc.subject | Ionic Hubbard Model (IHM) | en_US |
| dc.title | Finite temperature study of strongly correlated systems | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Physical Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T319_Gour_Jana_PHYS11201504014.pdf | 21.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.