
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/297Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pandey, Dinesh | - |
| dc.contributor.author | Patra, Kamal Lochan | - |
| dc.date.accessioned | 2022-11-30T10:57:37Z | - |
| dc.date.available | 2022-11-30T10:57:37Z | - |
| dc.date.issued | 2022-04-02 | - |
| dc.identifier.uri | https://idr.niser.ac.in/jspui/handle/123456789/297 | - |
| dc.identifier.uri | http://www.hbni.ac.in/phdthesis/math/MATH11201704001.pdf | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | School of Mathematical Sciences, NISER, Bhubaneswar | en_US |
| dc.relation.ispartofseries | ;T190 | - |
| dc.subject | Mathematics | en_US |
| dc.subject | Graph Theory | en_US |
| dc.subject | Binary Caterpillar | en_US |
| dc.subject | Subgraph Core | en_US |
| dc.title | Centrality in connected graphs and some related indices | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Mathematical Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T190_Dinesh_Pandey_16223001.pdf | 1.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.