
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/221| Title: | Towards understanding solute and solvent dynamics in mono and dicationic room temperature ionic liquids through flurescence and nuclear magnetic resonance (NMR) studies |
| Authors: | Sahu, Prabhat Kumar Sarkar, Moloy |
| Keywords: | Chemistry Physical Chemistry Fluorescence Spectroscopy Anisotropy Photophysics |
| Issue Date: | 2-Feb-2017 |
| Publisher: | School of Chemical Sciences, NISER, Bhubaneswar |
| Series/Report no.: | ;T75 |
| URI: | https://idr.niser.ac.in/jspui/handle/123456789/221 http://www.hbni.ac.in/phdthesis/chem/CHEM11201104004.pdf |
| Appears in Collections: | School of Chemical Sciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T75_Prabhat_Kumar_Sahu_11122004.pdf | 5.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.