
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/1702| Title: | Data-driven identification of high-performance thermoelectric materials using supervised learning |
| Authors: | Ghosh, Rahul Bhattacharjee, Joydeep Sen, Prasenjit |
| Issue Date: | Jun-2026 |
| Publisher: | NISER Bhubaneswar |
| Series/Report no.: | Dissertations;T1225 |
| URI: | https://idr.niser.ac.in/jspui/handle/123456789/1702 |
| Appears in Collections: | School of Physical Sciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T1225_Rahul Ghosh_23134009.pdf Restricted Access | 14.08 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.