
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/1702Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ghosh, Rahul | - |
| dc.contributor.author | Bhattacharjee, Joydeep | - |
| dc.contributor.author | Sen, Prasenjit | - |
| dc.date.accessioned | 2026-07-20T05:56:52Z | - |
| dc.date.available | 2026-07-20T05:56:52Z | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.uri | https://idr.niser.ac.in/jspui/handle/123456789/1702 | - |
| dc.language.iso | en | en_US |
| dc.publisher | NISER Bhubaneswar | en_US |
| dc.relation.ispartofseries | Dissertations;T1225 | - |
| dc.title | Data-driven identification of high-performance thermoelectric materials using supervised learning | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Physical Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T1225_Rahul Ghosh_23134009.pdf Restricted Access | 14.08 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.