
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/1660| Title: | E- and B-mode decomposition at microwave frequencies from incomplete sky coverage |
| Authors: | Singh, Anurag Ghosh, Tuhin |
| Issue Date: | Jun-2026 |
| Publisher: | NISER Bhubaneswar |
| Series/Report no.: | Dissertations;T1183 |
| URI: | https://idr.niser.ac.in/jspui/handle/123456789/1660 |
| Appears in Collections: | School of Physical Sciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T1183_Anurag Singh_2111028.pdf Restricted Access | 12.68 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.