
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/1591| Title: | Reimagining Pure-Shift NMR : machine learning for rapid homonuclear decoupling in proton spectra |
| Authors: | Bhatta, Bikash Ranjan Ghosh, Arindam |
| Issue Date: | Jun-2026 |
| Publisher: | NISER Bhubaneswar |
| Series/Report no.: | Dissertations;T1114 |
| URI: | https://idr.niser.ac.in/jspui/handle/123456789/1591 |
| Appears in Collections: | School of Chemical Sciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T1114_Bikash Ranjan Bhatta_2111039.pdf Restricted Access | 23.11 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.