
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/1560| Title: | GPCR-based computational framework for biologically informed prediction of drug-induced side effects |
| Authors: | Samad, Shana Abdu Konkimalla, V Badireenath |
| Issue Date: | Jun-2026 |
| Publisher: | NISER Bhubaneswar |
| Series/Report no.: | Dissertations;T1084 |
| URI: | https://idr.niser.ac.in/jspui/handle/123456789/1560 |
| Appears in Collections: | School of Biological Sciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T1084_Shana Abdu Samad_2111115.pdf Restricted Access | 9.07 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.