
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/1546| Title: | Utility of ALFA-tag as a fluorescence microscopy tool for protein visualization in Escherichia coli and Pseudomonas aeruginosa |
| Authors: | Rajagopal, Meera Srinivasan, Ramanujam |
| Issue Date: | Jun-2026 |
| Publisher: | NISER Bhubaneswar |
| Series/Report no.: | Dissertations;T1070 |
| URI: | https://idr.niser.ac.in/jspui/handle/123456789/1546 |
| Appears in Collections: | School of Biological Sciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T1070_Meera Rajagopal_2111231.pdf Restricted Access | 12.08 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.