
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/1546Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rajagopal, Meera | - |
| dc.contributor.author | Srinivasan, Ramanujam | - |
| dc.date.accessioned | 2026-06-20T13:10:04Z | - |
| dc.date.available | 2026-06-20T13:10:04Z | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.uri | https://idr.niser.ac.in/jspui/handle/123456789/1546 | - |
| dc.language.iso | en | en_US |
| dc.publisher | NISER Bhubaneswar | en_US |
| dc.relation.ispartofseries | Dissertations;T1070 | - |
| dc.title | Utility of ALFA-tag as a fluorescence microscopy tool for protein visualization in Escherichia coli and Pseudomonas aeruginosa | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Biological Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T1070_Meera Rajagopal_2111231.pdf Restricted Access | 12.08 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.