Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 161
Issue Date | Title | Author(s) |
2024-05 | Molecular engineering for optoelectronic devices | Mahapatra, Biplab; Senanayak, Satyaprasad P |
2024-05 | Study of differential transverse momentum fluctuation in pp collisions at LHC energies | Binoy, Anna; Mohanty, Bedangadas; Singh, Ranbir |
2024-07 | Rare earth based weyl semimetals | Kadian, Daksh; Nayak, Ajaya Kumar |
2023-12 | Observation of frequency up-conversion by simultaneous phase matching in optical parametric generation and sum frequency generation processes | Tripathy, Girish; Das, Ritwick |
2024-05 | Helicity tuning of skyrmions | Chhabra, Hitesh; Nayak, Ajaya Kumar |
2024-05 | Photocatalytic properties of ZnO and PANI/ZnO nanostructures | Chandra, Mihir; Sahoo, Pratap Kumar |
2024-05 | Multi-wavelength observations of galaxies and their magnetic fields | Kashyap, R. Vasanth; Ghosh, Tuhin; Chamandy, Luke |
2024-05 | What begets cooperation in the thermodynamic limit of repeated and quantum social dilemmas? | Tah, Rajdeep; Benjamin, Colin |
2024-05 | Experimental and theoretical analysis of the evolution of hydraulic permeability within granular materials under mechanical deformation | Das, Ratul; Pal, Shovon; Bhattacharya, Pathikrit |
2024-05 | Organic spintronics with zinc phthalocyanine | Bharati, Ritadip; Bedanta, Subhankar |
2024-05 | Magnetic properties of Sb doped non-coliner antiferromagnet and rare-earth based compensated ferrimagnet | Sahu, Chintamani; Nayak, Ajaya Kumar |
2024-05 | Exploring the interior of rocky exoplanets : from magma oceans to structured planets | Sahu, Chandan Kumar; Ghosh, Tuhin; Majumdar, Liton |
2024-05 | Modulating ionic and electronic conduction in MoFs & exploring electronic and structural properties of halide double perovskites using DFT | Yadav, Akash; Samal, Prasanjit |
2024-05 | Stark MBL of interacting particles with superlattice potentials on a quantum computer | A, Ajay Krishna; Mishra, Tapan |
2024-05 | Simulation and building of imaging setup based on THGEM detector | Hegde, Aheesh Chandrakant; Mohanty, Bedangadas; Dasgupta, Shuddha Shankar |
2024-05 | Synthesis and study of dielectric properties of bismuth ferrite | Rout, Abhilash; Sahoo, Pratap Kumar |
2024-05 | Study of transient response of RLC circuit using numerical methods | Kanhar, Abhaya Kumar; Kumar, A.V. Anil |
2024-05 | Celestial holography, soft theorem and twistor transform | Pandey, Punyam; Banerjee, Shamik |
2024-05 | Conformal field theory & amplitudes on celestial sphere and AdS3/Z leaves | Padhi, Pius Ranjan; Banerjee, Shamik |
2024-05 | Andreev reflection in the presence of quasi flat-bands | Mazumdar, Sarbajit; Saha, Kush |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 161