
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/90Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sahu, Adarsha Mohit | - |
| dc.contributor.author | Pal, Shovon | - |
| dc.date.accessioned | 2022-08-10T09:00:20Z | - |
| dc.date.available | 2022-08-10T09:00:20Z | - |
| dc.date.issued | 2022-06-21 | - |
| dc.identifier.uri | https://idr.niser.ac.in/jspui/handle/123456789/90 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | School of Physical Science, NISER, Bhubaneswar | en_US |
| dc.relation.ispartofseries | ;T310 | - |
| dc.subject | Physics | en_US |
| dc.subject | Semiconductor | en_US |
| dc.subject | Fabry -perot term | en_US |
| dc.subject | Die-electric | en_US |
| dc.subject | THz (Terahertz domain) | en_US |
| dc.subject | Photon energy | en_US |
| dc.title | THz properties of n-doped semiconductor and a dielectric | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Physical Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T310_Sahu_ Adarsha Mohit_1711010.pdf Restricted Access | 2.07 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.