
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/841| Title: | Modulating ionic and electronic conduction in MoFs & exploring electronic and structural properties of halide double perovskites using DFT |
| Authors: | Yadav, Akash Samal, Prasanjit |
| Issue Date: | May-2024 |
| Publisher: | NISER Bhubaneswar |
| Series/Report no.: | Dissertations;T739 |
| URI: | https://idr.niser.ac.in/jspui/handle/123456789/841 |
| Appears in Collections: | School of Physical Sciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T739_Akash Yadav_1911019.pdf Restricted Access | 7.21 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.