
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/814Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rinu, Aliyya Fathima | - |
| dc.contributor.author | Jana, Nabin Kumar | - |
| dc.contributor.author | Goyal, Jayesh Mahendra | - |
| dc.date.accessioned | 2024-10-09T09:52:29Z | - |
| dc.date.available | 2024-10-09T09:52:29Z | - |
| dc.date.issued | 2024-05 | - |
| dc.identifier.uri | https://idr.niser.ac.in/jspui/handle/123456789/814 | - |
| dc.language.iso | en | en_US |
| dc.publisher | NISER Bhubaneswar | en_US |
| dc.relation.ispartofseries | Dissertations;T714 | - |
| dc.title | Exploring exoplanet atmospheres : bayesian analysis for parameter estimation | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Mathematical Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T714_Aliyya Fathima Rinu_1911022.pdf Restricted Access | 3.75 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.