
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/783Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pradhan, Aditi | - |
| dc.contributor.author | Ghosh, Arindam | - |
| dc.date.accessioned | 2024-10-07T05:30:46Z | - |
| dc.date.available | 2024-10-07T05:30:46Z | - |
| dc.date.issued | 2024-04 | - |
| dc.identifier.uri | https://idr.niser.ac.in/jspui/handle/123456789/783 | - |
| dc.language.iso | en | en_US |
| dc.publisher | NISER Bhubaneswar | en_US |
| dc.relation.ispartofseries | Dissertations;T668 | - |
| dc.title | Towards gas sensing in the THz regime | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Chemical Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T668_Aditi Pradhan_1911011.pdf Restricted Access | 11.03 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.