
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/70Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Meena, Kiran | - |
| dc.contributor.author | Kar, Sanjib | - |
| dc.date.accessioned | 2022-08-08T10:39:47Z | - |
| dc.date.available | 2022-08-08T10:39:47Z | - |
| dc.date.issued | 2022-06-20 | - |
| dc.identifier.uri | https://idr.niser.ac.in/jspui/handle/123456789/70 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | School of Chemical Sciences, NISER, Bhubaneswar | en_US |
| dc.relation.ispartofseries | ;T273 | - |
| dc.subject | Chemistry | en_US |
| dc.subject | Ruthenium corrole | en_US |
| dc.subject | Cyclic voltammogram | en_US |
| dc.subject | Metallocorroles | en_US |
| dc.subject | Tribenzonitrile | en_US |
| dc.subject | Oxo-Molybdenum Complex | en_US |
| dc.title | Synthesis and characterization of modified corroles and matallocorroles | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Chemical Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T273_Kiran_Meena_1711074.pdf Restricted Access | 2.48 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.