
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/495Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pal, Arnab | - |
| dc.contributor.author | Singru, Praful | - |
| dc.date.accessioned | 2024-02-27T03:46:49Z | - |
| dc.date.available | 2024-02-27T03:46:49Z | - |
| dc.date.issued | 2023-07 | - |
| dc.identifier.uri | https://idr.niser.ac.in/jspui/handle/123456789/495 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | NISER Bhubaneshwar | en_US |
| dc.relation.ispartofseries | MSc Dissertation;T483 | - |
| dc.title | Temporal variation in the expression of receptors relevant to substance addiction in the brain's reward pathway during adolescence in rats | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Biological Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T483_Arnab Pal_1811034.pdf Restricted Access | 820.5 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.