
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/393Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dalai, Aadishakti | - |
| dc.contributor.author | Panigrahi, Kishore CS | - |
| dc.date.accessioned | 2023-05-02T06:43:58Z | - |
| dc.date.available | 2023-05-02T06:43:58Z | - |
| dc.date.issued | 2023-05-01 | - |
| dc.identifier.uri | https://idr.niser.ac.in/jspui/handle/123456789/393 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | School of Biological Sciences, NISER, Bhubaneswar | en_US |
| dc.relation.ispartofseries | T377; | - |
| dc.subject | Vigna Radiata (mung beans) | en_US |
| dc.subject | Photosynthesis | en_US |
| dc.subject | Inductively cupled plasma- optical Emission Spectroscopy (ICP-OES)Technique | en_US |
| dc.subject | Micro-Kjeldahl method | en_US |
| dc.subject | Digestion process | en_US |
| dc.title | Correlating the levels of different micro-elements to cold tolerance in vigna radiata (mung beans) | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Biological Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T377_Aadishakti_Dalai_1811001.pdf Restricted Access | 4.24 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.