
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/386Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Banerjee, Raju | - |
| dc.contributor.author | Bhattacharjee, Joydeep | - |
| dc.date.accessioned | 2023-04-26T05:05:47Z | - |
| dc.date.available | 2023-04-26T05:05:47Z | - |
| dc.date.issued | 2014-10-20 | - |
| dc.identifier.uri | https://idr.niser.ac.in/jspui/handle/123456789/386 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | School of Physical Sciences, NISER, Bhubaneswar | en_US |
| dc.relation.ispartofseries | T7; | - |
| dc.subject | Physics | en_US |
| dc.subject | Dirac Electrons | en_US |
| dc.subject | The Hartree Fock Self Energy | en_US |
| dc.subject | Quasi-Particles | en_US |
| dc.subject | The Coulomb Potential | en_US |
| dc.title | Self Energy of 2D dirac electrons | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Physical Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T7_Riju_Banerjee.pdf Restricted Access | 1.79 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.