
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/381Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Patra, Bratati | - |
| dc.contributor.author | Kar, Sanjib | - |
| dc.date.accessioned | 2023-04-20T11:22:55Z | - |
| dc.date.available | 2023-04-20T11:22:55Z | - |
| dc.date.issued | 2019-12-09 | - |
| dc.identifier.uri | https://idr.niser.ac.in/jspui/handle/123456789/381 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | School of Chemical Sciences, NISER, Bhubaneswar | en_US |
| dc.relation.ispartofseries | T149; | - |
| dc.subject | Chemical Science | en_US |
| dc.title | Synthesis, Structural Studies, Spectroscopic Investigations and Oxidation state variation in Corrole metal complexes | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Chemical Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T149_Bratati_Patra_11201404003.pdf | 8.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.