
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/351Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sahu, Kasturi | - |
| dc.contributor.author | Kar, Sanjib | - |
| dc.date.accessioned | 2022-12-22T10:05:47Z | - |
| dc.date.available | 2022-12-22T10:05:47Z | - |
| dc.date.issued | 2022-11-11 | - |
| dc.identifier.uri | https://idr.niser.ac.in/jspui/handle/123456789/351 | - |
| dc.identifier.uri | http://www.hbni.ac.in/phdthesis/chem/CHEM11201604018.pdf | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | School of Chemical Sciences, NISER, Bhubaneswar | en_US |
| dc.relation.ispartofseries | ;T333 | - |
| dc.subject | Chemistry | en_US |
| dc.subject | Heterocorrole | en_US |
| dc.subject | Porphyrins | en_US |
| dc.subject | Nmr Spectroscopy | en_US |
| dc.title | Synthesis, characterization, and applications of free-base and metal complexes of β -Thiocyanatocorroles | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Chemical Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T333_Kasturi_Sahu_16122005.pdf | 8.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.