
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/349Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mondal, Sruti | - |
| dc.contributor.author | Kar, Sanjib | - |
| dc.date.accessioned | 2022-12-22T09:49:17Z | - |
| dc.date.available | 2022-12-22T09:49:17Z | - |
| dc.date.issued | 2022-11-30 | - |
| dc.identifier.uri | https://idr.niser.ac.in/jspui/handle/123456789/349 | - |
| dc.identifier.uri | http://www.hbni.ac.in/phdthesis/chem/CHEM11201604029.pdf | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | School of Chemical Sciences, NISER, Bhubaneswar | en_US |
| dc.relation.ispartofseries | ;T336 | - |
| dc.subject | Chemistry | en_US |
| dc.subject | Porphyrins | en_US |
| dc.subject | Enzymatic Reactions | en_US |
| dc.subject | Corrples | en_US |
| dc.title | Synthesis and spectroscopic characterization of metallocorroles and porphyrins and their applications | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Chemical Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T336_Sruti_Mondal_16122019.pdf | 5.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.