
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/335Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Das, Jiban Krushna | - |
| dc.contributor.author | Behera, Jogendra Nath | - |
| dc.date.accessioned | 2022-12-07T15:27:29Z | - |
| dc.date.available | 2022-12-07T15:27:29Z | - |
| dc.date.issued | 2022-03-10 | - |
| dc.identifier.uri | https://idr.niser.ac.in/jspui/handle/123456789/335 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | School of Chemical Sciences, NISER, Bhubaneswar | en_US |
| dc.relation.ispartofseries | T173; | - |
| dc.subject | Supercapacitors | en_US |
| dc.subject | One Dimensional (1D) | en_US |
| dc.subject | Counter Electrode (C) | en_US |
| dc.subject | Carbon Nanotubes (CNTs) | en_US |
| dc.subject | Electrochemical Energy | en_US |
| dc.subject | Glassy Carbon Electrode | en_US |
| dc.subject | Chemical Vapour Diposition (Cvd) | en_US |
| dc.subject | Oxygen Evolution Reaction (OER) | en_US |
| dc.subject | Hydrogen Evolution Reaction (HER) | en_US |
| dc.subject | X - Ray Photoelectron Spectroscopy (XPS) | en_US |
| dc.title | Metal Chalcogenides and Phosphides based electrode materials: an efficient catalyst for energy conversion and storage applications | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Chemical Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T173_JIBAN_KRUSHNA_DAS_CHEM11201604004.pdf | 9.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.