
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/333Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chakraborty, Subhayan | - |
| dc.contributor.author | Ghosh, Arindam | - |
| dc.date.accessioned | 2022-12-07T15:17:54Z | - |
| dc.date.available | 2022-12-07T15:17:54Z | - |
| dc.date.issued | 2022-09-08 | - |
| dc.identifier.uri | https://idr.niser.ac.in/jspui/handle/123456789/333 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | School of Chemical Sciences, NISER, Bhubaneswar | en_US |
| dc.relation.ispartofseries | T329; | - |
| dc.subject | CEST - Z Spectra | en_US |
| dc.subject | Cest Experimental | en_US |
| dc.subject | NMR Instrumentation | en_US |
| dc.subject | Magnetic Field Gradient Coil | en_US |
| dc.subject | Deuterium Exchange | en_US |
| dc.subject | Relaxivity Measurements | en_US |
| dc.subject | Diffusion Measurements | en_US |
| dc.subject | CEST Properties Of Paracetamol | en_US |
| dc.subject | NMR Experimental Parameter | en_US |
| dc.title | Enhancement of diamagnetic CEST MRI contrast efficiency : an electronic and NMR experimental parameter optimization approach | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Chemical Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T329_SUBHAYAN_CHAKRABORTY_CHEM11201504015.pdf | 6.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.