
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/318Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sen, Subin | - |
| dc.contributor.author | Nayak, Ajaya Kumar | - |
| dc.date.accessioned | 2022-12-05T13:47:36Z | - |
| dc.date.available | 2022-12-05T13:47:36Z | - |
| dc.date.issued | 2022-08-09 | - |
| dc.identifier.uri | https://idr.niser.ac.in/jspui/handle/123456789/318 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | School of Physical Sciences, NISER, Bhubaneswar | en_US |
| dc.relation.ispartofseries | T324; | - |
| dc.subject | Skyrmions | en_US |
| dc.subject | X- Ray Diffraction | en_US |
| dc.subject | Chern Number | en_US |
| dc.subject | Heusler Materials | en_US |
| dc.subject | Magetic Spin Configuration | en_US |
| dc.subject | Tunable Antiskyrmion Phase | en_US |
| dc.subject | Magnetic Anisotropy Calculation | en_US |
| dc.subject | Relaxation Dynamics Studies | en_US |
| dc.subject | Magnetization Measurements | en_US |
| dc.subject | Electrical Transport Measurements | en_US |
| dc.title | Magnetic antiskyrmions in Heusler shape memory alloys | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Physical Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T324_Subin_Sen_PHYS11201604009.pdf | 35.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.