
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/312Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Banik, Samir | - |
| dc.contributor.author | Mohanty, Bedangadas | - |
| dc.date.accessioned | 2022-12-05T11:07:05Z | - |
| dc.date.available | 2022-12-05T11:07:05Z | - |
| dc.date.issued | 2022-03-10 | - |
| dc.identifier.uri | https://idr.niser.ac.in/jspui/handle/123456789/312 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | School of Physical Sciences, NISER, Bhubaneswar | en_US |
| dc.relation.ispartofseries | T181; | - |
| dc.subject | Cosmic Rays | en_US |
| dc.subject | Nuclear Recoil | en_US |
| dc.subject | Ionization Signal | en_US |
| dc.subject | Radiogenetic Neutrons | en_US |
| dc.subject | Ionizing Particles | en_US |
| dc.subject | Photomultiplier Tubes (PMTS) | en_US |
| dc.subject | Dark Matter Candidates | en_US |
| dc.subject | Probability Distributio Function (PDF) | en_US |
| dc.subject | Cosmic Microwave Background (CMB) | en_US |
| dc.subject | Super Cryogenic Dark Matter Search (Super CDMS) | en_US |
| dc.title | Search for lightly ionizing particles in superCDMS and simulation of neutron backgrounds | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Physical Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T181_Samir_Banik_PHYS11201504016.pdf | 7.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.