
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/247| Title: | Genetic and mechanistic association of TCF4, ZEB1, FEN1 and MCT genes with fuchs' endothelial corneal dystrophy |
| Authors: | Nanda, Gargi Gouranga Alone, Debasmita Pankaj |
| Keywords: | Biology Developmental Biology Genetics Polymorphism |
| Issue Date: | 15-May-2018 |
| Publisher: | School of Biological Sciences, NISER, Bhubaneswar |
| Series/Report no.: | ;T97 |
| URI: | https://idr.niser.ac.in/jspui/handle/123456789/247 http://www.hbni.ac.in/phdthesis/life/LIFE11201104001.pdf |
| Appears in Collections: | School of Biological Sciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T97_Gargi_Gouranga_Nanda_11121001.pdf | 18.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.