
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/232Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sinha, Woormileela | - |
| dc.contributor.author | Kar, Sanjib | - |
| dc.date.accessioned | 2022-10-28T10:29:26Z | - |
| dc.date.available | 2022-10-28T10:29:26Z | - |
| dc.date.issued | 2016-06-27 | - |
| dc.identifier.uri | https://idr.niser.ac.in/jspui/handle/123456789/232 | - |
| dc.identifier.uri | http://www.hbni.ac.in/phdthesis/chem/CHEM07201104008.pdf | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | School of Chemical Sciences, NISER, Bhubaneswar | en_US |
| dc.relation.ispartofseries | ;T63 | - |
| dc.subject | Chemistry | en_US |
| dc.subject | Inorganic Chemistry | en_US |
| dc.subject | Spectroscopy | en_US |
| dc.subject | Metallocorroles | en_US |
| dc.title | Synthesis, Structures, spectroscopic characterization and oxidation state distributations in metallocorroles | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Chemical Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T63_Woormileela_Sinha_11122008.pdf | 20.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.