
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/198Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singh, Uday | - |
| dc.contributor.author | Singru, Praful | - |
| dc.date.accessioned | 2022-10-13T09:26:21Z | - |
| dc.date.available | 2022-10-13T09:26:21Z | - |
| dc.date.issued | 2018-07-18 | - |
| dc.identifier.uri | https://idr.niser.ac.in/jspui/handle/123456789/198 | - |
| dc.identifier.uri | http://www.hbni.ac.in/phdthesis/life/LIFE11201004011.pdf | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | School of Biological Sciences, NISER, Bhubaneswar | en_US |
| dc.relation.ispartofseries | ;T103 | - |
| dc.subject | Biology | en_US |
| dc.subject | Neurobiology | en_US |
| dc.subject | Neuroanatomy | en_US |
| dc.subject | Neuroscience | en_US |
| dc.subject | Brain | en_US |
| dc.title | Transient receptor potential vanilloid 3 (trpv 3 ) ion channel in the rat brain : distribution and functional significance | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Biological Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T103_Uday_Singh_R0021.pdf | 6.93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.