Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 86
| Issue Date | Title | Author(s) |
| 2022-03-10 | Search for lightly ionizing particles in superCDMS and simulation of neutron backgrounds | Banik, Samir; Mohanty, Bedangadas |
| 2022-03-10 | Design and application of the Meta-GGA and range-separated hybrid exchange-correlation functionals | Patra, Bikash; Samal, Prasanjit |
| 2022-03-29 | Membrane paradigm for Large-D Black Holes in AdS/dS background | Biswas, Parthajit; Bhattacharya, Sayantani |
| 2022-03-29 | Development and calibration of semiconductor detectors for dark matter searches | Iyer, Vijay Janardhan; Mohanty, Bedangadas |
| 2022-06-04 | Spinterface in metal/organic semiconductor thin films | Sharangi, Purbasha; Bedanta, Subhankar |
| 2021-03-16 | Study of rydberg blockade and anti-blockade in rubidium atomic vapor | Kara, Dushmanta; Mohapatra, Ashok |
| 2021-03-17 | Heavy hadron spectrum on lattice with NRQCD bottom and HISQ lighter quarks | Mohanta, Protick; Basak, Subhasish |
| 2014-05-05 | Azimuthal anisotropy measurements for identified particles produced : in au + au collisions at √snn =7.7-200 gev | Nasim, Md; Mohanty, Bedangadas |
| 2020-02-18 | Application of fwm and xpm induced by ground-state coherence in thermal atomic vapor | Sahoo, Sushree Subhadarshinee; Mohapatra, Ashok |
| 2019-06-24 | Study of rydberg blockade in thermal atomic vapor | Bhowmick, Arup; Mohapatra, Ashok |
| 2019-06-24 | Studies on edge mode trnsport in quantum hall, quantum spin hall and quantum anomalous hall samples | Mani, Arjun; Benjamin, Colin |
| 2019-06-19 | High power continuous wave tunable laser sources from visible to Mid-IR based on optical parametric oscillators | Shukla, Mukesh Kumar; Das, Ritwick |
| 2019-08-14 | Investigation of functionalized graphene,hexagonal boron nitride and their hybrids from first principles and mean-field hubbard model in search of controlled magnetism and chemical activation | Maji, Rita; Bhattacharjee, Joydeep |
| 2019-06-24 | Linear & nonlinear optical effects in sub wavelength structures | Kumar, Samir; Das, Ritwick |
| 2019-01-11 | Search for scalar top quark using 13 TeV proton proton collision data from CMS,LHC | Mandal, Koushik; Swain, Sanjay Kumar |
| 2019-04-01 | Spinterface with fullerene | Mallik, Srijani; Bedanta, Subhankar |
| 2019-01-16 | Static and dynamic magnetization in magnetic antidot lattice arrays | Mallick, Sougata; Bedanta, Subhankar |
| 2018-04-23 | Extended and point defects assisted phenomena in ZnO nanorods | Singh, Avanendra; Sahoo, Pratap Kumar |
| 2018-04-06 | Phase syntheses of Ni-Bi system using ion beam mixing | Siva, Vantari; Sahoo, Pratap Kumar |
| 2015-10-16 | Nuclei production and azimuthal anisotropy of charged particles in heavy-ion collisions at RHIC | Haque, Rihan; Mohanty, Bedangadas |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 86