
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/173Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Deka, Kishan | - |
| dc.contributor.author | Ghosh, Tuhin | - |
| dc.date.accessioned | 2022-08-18T06:38:13Z | - |
| dc.date.available | 2022-08-18T06:38:13Z | - |
| dc.date.issued | 2022-06-21 | - |
| dc.identifier.uri | https://idr.niser.ac.in/jspui/handle/123456789/173 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | School of Physical Science, NISER, Bhubaneswar | en_US |
| dc.relation.ispartofseries | T309; | - |
| dc.subject | Physics | en_US |
| dc.subject | Photometry | en_US |
| dc.subject | Walop optical model | en_US |
| dc.subject | Point spread function models | en_US |
| dc.subject | Orthogonality property of polar shapelets | en_US |
| dc.subject | Pasiphae survey (Polarization high accuracy experiment) | en_US |
| dc.title | PSF photometry methods for the walop instrument | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Physical Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T309_Kishan_Deka_1711075.pdf Restricted Access | 2.92 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.