
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/1713Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jana, Atanu | - |
| dc.contributor.author | Chandra, V. Ravi | - |
| dc.date.accessioned | 2026-07-21T05:47:45Z | - |
| dc.date.available | 2026-07-21T05:47:45Z | - |
| dc.date.issued | 2025-12 | - |
| dc.identifier.uri | https://idr.niser.ac.in/jspui/handle/123456789/1713 | - |
| dc.language.iso | en | en_US |
| dc.publisher | NISER Bhubaneswar | en_US |
| dc.relation.ispartofseries | Theses;T1236 | - |
| dc.title | Theoretical studies of disorder and frustration in some strongly correlated quantum lattice models | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Physical Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Summary.pdf | 196.17 kB | Adobe PDF | View/Open | |
| T1236_Atanu Jana_PHYS11202004003.pdf Until 2027-03-01 | 10.56 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.