
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/1705Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Karmakar, Sourav | - |
| dc.contributor.author | Srivastava, Yogesh K | - |
| dc.date.accessioned | 2026-07-20T06:01:19Z | - |
| dc.date.available | 2026-07-20T06:01:19Z | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.uri | https://idr.niser.ac.in/jspui/handle/123456789/1705 | - |
| dc.language.iso | en | en_US |
| dc.publisher | NISER Bhubaneswar | en_US |
| dc.relation.ispartofseries | Dissertations;T1228 | - |
| dc.title | Study of gravitational index and saddle solutions of the Elvang-Emparan black ring | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Physical Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T1228_Sourav Karmakar_23134005.pdf Restricted Access | 934.32 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.