
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/1704Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumar, Sanjay | - |
| dc.contributor.author | Bhattacharya, Pathikrit | - |
| dc.contributor.author | Basak, Subhasish | - |
| dc.date.accessioned | 2026-07-20T05:59:33Z | - |
| dc.date.available | 2026-07-20T05:59:33Z | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.uri | https://idr.niser.ac.in/jspui/handle/123456789/1704 | - |
| dc.language.iso | en | en_US |
| dc.publisher | NISER Bhubaneswar | en_US |
| dc.relation.ispartofseries | Dissertations;T1227 | - |
| dc.title | Seismic ambient noise analysis and source characterization of the 2024 central California earthquake using moment tensor inversion and spectral methods | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Physical Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T1227_Sanjay Kumar_23134004.pdf Restricted Access | 10.14 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.