
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/1692Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mishra, Subhra Jyoti | - |
| dc.contributor.author | Goyal, Jayesh Mahendra | - |
| dc.contributor.author | Ghosh, Tuhin | - |
| dc.date.accessioned | 2026-07-17T07:14:46Z | - |
| dc.date.available | 2026-07-17T07:14:46Z | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.uri | https://idr.niser.ac.in/jspui/handle/123456789/1692 | - |
| dc.language.iso | en | en_US |
| dc.publisher | NISER Bhubaneswar | en_US |
| dc.relation.ispartofseries | Dissertations;T1215 | - |
| dc.title | Machine learning surrogate modelling of disequilibrium chemistry in exoplanet atmospheres | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Physical Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T1215_Subhra Jyoti Mishra_2111220.pdf Restricted Access | 19.94 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.