
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/1688Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Datta, Saptarshi | - |
| dc.contributor.author | Mohanty, Bedangadas | - |
| dc.contributor.other | Singh, Ranbir | - |
| dc.date.accessioned | 2026-07-17T07:01:37Z | - |
| dc.date.available | 2026-07-17T07:01:37Z | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.uri | https://idr.niser.ac.in/jspui/handle/123456789/1688 | - |
| dc.language.iso | en | en_US |
| dc.publisher | NISER Bhubaneswar | en_US |
| dc.relation.ispartofseries | Dissertations;T1211 | - |
| dc.title | Polarisation measurement of ρ' photo-produced in ultra-peripheral Pb-Pb collisions at √sNN=5.36 TeV with ALICE | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Physical Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T1211_Saptarshi Datta_2111108.pdf Restricted Access | 6.97 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.