
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/1665Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sur, Baishali | - |
| dc.contributor.author | Chamandy, Luke | - |
| dc.date.accessioned | 2026-07-14T07:23:44Z | - |
| dc.date.available | 2026-07-14T07:23:44Z | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.uri | https://idr.niser.ac.in/jspui/handle/123456789/1665 | - |
| dc.language.iso | en | en_US |
| dc.publisher | NISER Bhubaneswar | en_US |
| dc.relation.ispartofseries | Dissertations;T1188 | - |
| dc.title | 1D spherically symmetric simulations of common envelope evolution informed by 3D simulations | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Physical Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T1188_Baishali Sur_2111240.pdf Restricted Access | 4.13 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.