
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/1664Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Verma, Aviral | - |
| dc.contributor.author | Nandy, Ashis Kumar | - |
| dc.date.accessioned | 2026-07-13T10:09:47Z | - |
| dc.date.available | 2026-07-13T10:09:47Z | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.uri | https://idr.niser.ac.in/jspui/handle/123456789/1664 | - |
| dc.language.iso | en | en_US |
| dc.publisher | NISER Bhubaneswar | en_US |
| dc.relation.ispartofseries | Dissertations;T1187 | - |
| dc.title | Engineering the superconducting diode effect : finite-momentum condensates, emergent boundary modes and the impact of disorder | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Physical Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T1187_Aviral Verma_2111037.pdf Restricted Access | 9.66 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.